<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Korean Stock Market Newsletter</title>
	<atom:link href="http://www.koreanstockmarketnewsletter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koreanstockmarketnewsletter.com</link>
	<description>Korean Investment News and Opportunities</description>
	<lastBuildDate>Sat, 19 May 2012 06:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Direct Federal Public Administration</title>
		<link>http://www.koreanstockmarketnewsletter.com/direct-federal-public-administration/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/direct-federal-public-administration/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:17:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/?p=494</guid>
		<description><![CDATA[The objective of the model is to allow the identification of the context and of the necessary actions for the integration, modernization and development of solutions that they support the operation and the taking of decision you affect to the &#8230; <a href="http://www.koreanstockmarketnewsletter.com/direct-federal-public-administration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.koreanstockmarketnewsletter.com/wp-content/uploads/2012/05/data-direct-federal-public-administration.jpg" align="left" style="margin-right:5px" />The objective of the model is to allow the identification of the context and of the necessary actions for the integration, modernization and development of solutions that they support the operation and the taking of decision you affect to the macroprocess. Thus such map will be used as reference in such a way for the maintenance and update of the systems legacies, how much for the development of new versions of estruturantes systems of government. Composition of the Model the mapeia MGD the essence of the data, registering, beyond the structure and of the semantics, the processes that treat these data. Without this composition, that includes the dimension of processes, the model would be incomplete and it would not follow the dynamics of the macroprocess, therefore it would not supply information the tracking of the life of the data, since the creation until its diverse uses and eventual discarding. The vision of data brings a map with the main entities of business (is about metadados, therefore are kept to the structures and descriptions of entities). This model was created to give clear vision of the information worked in the macroprocess, which the integration points exists between the information treated for the estruturantes systems and which are the possibilities of new integrations. The business vision aims at to mapear the business processes that are supported by the systems. With this it is possible to know when each information is created and consumed. </p>
<p>A matrix is created together with the business vision that shows which data is used by the processes, having created itself a rastreabilidade of the data in all the macroprocess, in one not only determined system. As in the vision of data, a transversal vision of the business processes is created, showing where a process impacta in following and the which processes can be integrated, of form that these vises can be taken for the applications that support the different periods of training of the macroprocess. Model of Governana Management So that the MGD is remained brought up to date and either used effectively, was also created the Model of Governana and Gesto (MGG) that it describes the set of activities of administration and analysis of data, defines the sequncia of these activities and identifies respective the responsible ones. With the brought up to date and spread out MGD, new systems could be demanded and be constructed of integrated form, exactly that they involve diverse customers and they are developed by some teams in different platforms, therefore will be guided by the same reference model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/direct-federal-public-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proper</title>
		<link>http://www.koreanstockmarketnewsletter.com/the-proper/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/the-proper/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:12:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/?p=490</guid>
		<description><![CDATA[The requirements of abilities and the responsibilities attributed to the positions of directors and controlling are proportional to the size of the organization, measured mainly for its annual invoicing. This is difficult of being perceived by the controllers of familiar &#8230; <a href="http://www.koreanstockmarketnewsletter.com/the-proper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.koreanstockmarketnewsletter.com/wp-content/uploads/2012/05/company-reals.jpg" align="left" style="margin-right:5px" />The requirements of abilities and the responsibilities attributed to the positions of directors and controlling are proportional to the size of the organization, measured mainly for its annual invoicing. This is difficult of being perceived by the controllers of familiar companies in fast growth. In the reality, what it gave certain in beginning of the company, not necessarily will function when the company to reach a more advanced period of training of business-oriented development and volume. In the case of the familiar companies, the proper owners are its controlling directors and, while the company is small. In recent months,  <a href='http://www.ibtimes.com/topics/detail/326/chevron/'>Chevron</a> has been very successful. Generally, they are courageous, determined and diligent people who obtain to make the enterprise to grow e, to the times, to reach an annual invoicing in the house of the billions of Reals, in a relatively short time. The first signal of alert occurs when the owners do not perceive that its abilities as managers, in relation to the size of the company, already they are not enough to keep the healthful growth of the enterprise. If in the family of the proprietors it does not have nobody with the ability for the strategical positions, is better to bring reinforcements of it are. With regard to the planning and organization, </p>
<p> it says that &#8216; &#8216; many familiar entrepreneurs prevent to argue certain subjects with its family, distrustful of that they can generate some conflict or desconforto&#8217; &#8216;. This attitude, normally, postpones and worsening eventual problems. Job and remuneration, choice of successors, shares and reinvestment and use of good of the family are some of the important subjects, but, in many cases, prevented, for this reason, according to author, the advantage of a external member bring greater exemption for the quarrels and decisions on related subjects to the family, as choice of successors, promotion of relatives, distribution of profits, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/the-proper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Representative</title>
		<link>http://www.koreanstockmarketnewsletter.com/spanish-representative/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/spanish-representative/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:38:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[the present time]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/?p=487</guid>
		<description><![CDATA[What supposes to be one of the 15 better European partners and to be between the 63 best ones at world-wide level. To deepen your understanding Cowan Financial is the source. Cesser has been recognized with the maximum world-wide distinction &#8230; <a href="http://www.koreanstockmarketnewsletter.com/spanish-representative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.koreanstockmarketnewsletter.com/wp-content/uploads/2012/05/inner-circle-microsoft-dynamics.jpg" align="left" style="margin-right:5px" />What supposes to be one of the 15 better European partners and to be between the 63 best ones at world-wide level. To deepen your understanding <a href='http://www.spoke.com/info/c67rcoX/CowanFinancialGroup'>Cowan Financial</a> is the source.  Cesser has been recognized with the maximum world-wide distinction in channel of partners of Microsoft Dynamics, by its high level of commitment in the development of the Dynamics business and the satisfaction of its clients.  The announcement of its inclusion in the Inner Circle Microsoft Dynamics 2008, supposes Cesser to happen to be member of the reduced group of 63 of Partners of Microsoft, that more are outstanding in the business of enterprise solutions of Microsoft at world-wide level.  In addition for Cesser, it supposes to be the unique one to partner Spanish recognized with this distinction. The past exercise, Cesser already was distinguished, comprising of the Dynamics President.  </p>
<p> Club which supposed to belong to the group of 5% of the best partners at world-wide level. With the distinction of member of the Inner Circle Microsoft Dynamics, this percentage is reduced to 1% of world-wide partner, which supposes to be in center of the strategic decisions of the multinational which they affect his channel of distribution, having access to the top world-wide leaders of the division of Microsoft Business Solutions.  Cesser uses at the moment to more than 400 professionals of the technologies of the information in its offices of Albacete, Alicante, Almeria, Barcelona, Castelln, Madrid, Murcia, Seville and Valencia. Cesser is recognized like one of the leaders integrating and contributing global and innovating solutions, as much for the company deprived as for the Public Administration.  It has focused his business in the solutions of Microsoft Dynamics, Microsoft Dynamics  NAV, Microsoft Dynamics  AX, Microsoft Dynamics  CRM, vestibules and collaborative tools and of positioning in Internet, solutions outposts in technique of systems, technological consultancy of adaptation to the legislation in the matter of security and protection of the information and great radio networks in which it emphasizes his solution RIM (Redes Inalmbricas Municipales).  Original author and source of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/spanish-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Information</title>
		<link>http://www.koreanstockmarketnewsletter.com/technology-information/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/technology-information/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:15:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/?p=484</guid>
		<description><![CDATA[The Systems of Information, sets of informatizadas methods and solutions, present as objective storage, treatment and supply of information in such way to support the functions or processes of an organization, being helped the companies in the solution of its &#8230; <a href="http://www.koreanstockmarketnewsletter.com/technology-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Systems of Information, sets of informatizadas methods and solutions, present as objective storage, treatment and supply of information in such way to support the functions or processes of an organization, being helped the companies in the solution of its problems of information flow and in the strategical taking of decisions. For the success of all process it is not mere enough to know as to make certain a thing, is necessary to know to make the certain thing at the certain moment, using the resource more adjusted for the company. To know as to use and to adjust the information technologies to increase the performance of the organization they are necessary to lead the organization with the efficiency maximum; 5. Management of the TIs the Technology of the Information (YOU) can summarily be defined as a set of all the activities and solutions provided for computation resources. However, separately it is not enough to generate competitive advantages in the age of the information. The technological evolution provoked considerable increase in the number of controlled systems for softwares. Consequently, this factor becomes many times the companies hostages of the quality of softwares that it uses. </p>
<p>The improvement in the management and the exchange of information in agile way, comes being considered an essential advantage for the organizations that they search to answer actively to the changes of the market. The adoption of systems of information in accord with the strategical positioning and objective organizacionais, they generate significant values for the organization. Old systems of the monolithic and homogeneous types yield place the heterogeneous projects, constituted of solutions of the hardware and software that can be of different manufacturers, linked between itself for diverse forms. It is very important, to work the information of sistmica form and to interact with the area of Technology of the Information (YOU) of the company, of form to participate in the projects of development of Systems in the phases of conception and diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/technology-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Companies</title>
		<link>http://www.koreanstockmarketnewsletter.com/agricultural-companies/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/agricultural-companies/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:36:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/?p=469</guid>
		<description><![CDATA[Project of Research on Agricultural Accounting developed for improvement of the pedagogical activities of the Course Technician in Urban and Agricultural Administration in the area of Management of the State College Tolentina Barcelos Gonalves de Santo Antonio of Missions &#8211; &#8230; <a href="http://www.koreanstockmarketnewsletter.com/agricultural-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project of Research on Agricultural Accounting developed for improvement of the pedagogical activities of the Course Technician in Urban and Agricultural Administration in the area of Management of the State College Tolentina Barcelos Gonalves de Santo Antonio of Missions &#8211; RS Orienting: Ronaldo Mancuso Saint Antonio of the Missions 2008 Justification the inquiry research will be developed in the State College Tolentina Barcelos Gonalves, in Saint Antonio of the Missions, with pupils of the Course Technician in Urban and Agricultural Administration in Area of the Management, in the period understood between September of 2007 and September of 2008, being in study the possibility to give continuity in the activities of the company. It is important pupils to learn them to mount a company through the practical activities, therefore this subject is part of the abilities of the Course Technician in Administration; also she is necessary to stand out that it inside develops pedagogical activities of the area of empreendedorismo, accounting and agricultural administration. This project assumes the important function to create a space where the young students can have contact with information on the responsibility of each one in the minimizao of the problems that are if becoming critical nowadays: the food production. The choice of the subject and execution of the research project justifies because City of Saint Antonio of the Missions has for economic base the farming one, being that the majority of the producers and/or agricultural companies does not have an organized countable system and nor if they base on information of the same one to decide problems and to take decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/agricultural-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Internet</title>
		<link>http://www.koreanstockmarketnewsletter.com/popular-internet/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/popular-internet/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:17:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/?p=467</guid>
		<description><![CDATA[Finally it arrived so waited &#039; &#039; Internet popular&#039; &#039;. As he was announced by sources of notice, inside of next the three months the Brazilians will be able to have Internet of 1 Megabit the R$35,00 (thirty and five &#8230; <a href="http://www.koreanstockmarketnewsletter.com/popular-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.koreanstockmarketnewsletter.com/wp-content/uploads/2012/04/tdh-websites.jpg" align="left" style="margin-right:5px" />Finally it arrived so waited &#039; &#039; Internet popular&#039; &#039;. As he was announced by sources of notice, inside of next the three months the Brazilians will be able to have Internet of 1 Megabit the R$35,00 (thirty and five Reals) monthly. After the collapse of prices of the computers, it is the best notice that we have in what one is about digital inclusion, therefore, a computer without Internet, and the same thing that to have a Ferrari and to live in a city without asphalt, that is, you do not use to advantage the potential all. Perhaps for you that it is reading this post, Internet already is thing of its day day, you must have Internet in house, the work, in cellular, the nageladeira one (yes, already refrigerator with access exists the Internet), more for 73% of the Brazilians this still is an utopia. With the markdown of the service the amount of people sailing for this wonderful world of information goes to fold in little time. As already the great Conrado Adolpho said, &#039; &#039; The Internet is not a computer network, and yes, a net of pessoas&#039; &#039; , people these that they interact between itself, they search and they share information all the moment, practically in real time. Now he stops one minute and he thinks, with the popularizao of the computers and of the Internet, you or its company are present in this way? This new classroom of consumers who are being poured in the virtual world goes to find information on the product or service that you offer? If to find, will be in its site or the site of its competitor? The Website of its company, is ready to receive the new visitors? Unite, you already you have WebSite? To be in the Internet not and a luxury, and yes, a real necessity of who wants to be in the market in the next years. The new consumers are connected, change information, search on you or its company in the Internet before accomplishing the business. So small company that the penalty is not valid to have a website, for the opposite does not exist, if today its small company and, the Internet can become it the great one of tomorrow. To have an idea, the TDH WebSites and a company of development and lodging of sites located in Goinia, more had the limitless reach that the Internet offers, the TDH WebSites takes care of Brazil all, and it does not stop for there, we have plans soon to be offering our products and services are of Brazil. This is Internet, a world without borders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/popular-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Companies</title>
		<link>http://www.koreanstockmarketnewsletter.com/average-companies/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/average-companies/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:19:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/average-companies/</guid>
		<description><![CDATA[That is, they are the companies, who conceive the job and a defendable growth. Educate yourself even more with thoughts from Paul Price. In this context, becomes essential to prevent the failure of these companies therefore, they represent 99% of &#8230; <a href="http://www.koreanstockmarketnewsletter.com/average-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That is, they are the companies, who conceive the job and a defendable growth. Educate yourself even more with thoughts from <a href='http://www.dailydooh.com/archives/27678'>Paul Price</a>. In this context, becomes essential to prevent the failure of these companies therefore, they represent 99% of the fabric more than enterprise Portuguese and are responsible for more than 2 million work ranks (74.4%). On the other hand, these are unquestionably the main creators of job, the impulse of the national economy and the main source of our exportations. However, so that Small the Average Companies can transmit to the economy the force that Portugal in such a way needs, are essential to develop efficient politics that develop the growth of these companies, being become essential a vision exacta of the reality, also dividing this opinion HISS, V. (2006) in an article published for RIBEIRO, J. </p>
<p>Cadima (2006). <a href='http://biology.ucsd.edu/labs/pprice/'>Paul Price</a> has many thoughts on the issue. However, the expectations relatively to these politics are that these confirm one better notion of Small the Average Companies in the economy, as well as stimulate the contribution enter the same ones in order to maximize its effectiveness and, thus, cooperate still more to the development of the economy. For such, it is important that these politics recognize as many specific factors of the companies, as pertaining to the involving system of the same ones, with the intention that also exists a perfectioning inside of the proper companies and between them. Before everything what it was related previously do not remain you doubt, how much to the Small importance of the Average Companies in the Portuguese enterprise structure, therefore these represent an enormous portion of the Portuguese economy, not only for being the booster of the economic development, but also for producing great part of the job in Portugal. With effect, its perseverance in the market is extremely indispensable, in the direction to speed up the Portuguese economy. Bibliographical references: National institute of Estatstica (INE) HISSES, Vnia. Portuguese 2006.Economia. 30.html June 16, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/average-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countable Marketing</title>
		<link>http://www.koreanstockmarketnewsletter.com/countable-marketing/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/countable-marketing/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:50:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/countable-marketing/</guid>
		<description><![CDATA[Moreover, the complexity of the countable and fiscal movements is bigger, involving participation in diverse companies, some foreigners where a interpretativo error of launching can generate great damages tributaries. The great companies of outsourcing countable possess structure and ample team &#8230; <a href="http://www.koreanstockmarketnewsletter.com/countable-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moreover, the complexity of the countable and fiscal movements is bigger, involving participation in diverse companies, some foreigners where a interpretativo error of launching can generate great damages tributaries. The great companies of outsourcing countable possess structure and ample team for attendance the diverse necessary countable specializations, what it includes the IFRS, and therefore withholds most of this market. Great companies? Prescription above of 300 Real million In this in case that we have a highly restricted market, that congregates great teams of professionals to take care of to all the fiscal and countable necessities of these companies. As well as the previous market, few companies of outsourcing countable are enabled to take care of the necessities of these companies. In this market, most of the companies the countable area possesss interned teams of professionals in areas correlatas, acting in set with the placed professionals, when to exist. A countable and fiscal department of a company of great transport only involves a bigger number of professionals who most of the countable companies spread by Brazil. In a market where an error can represent the highest costs, only one limited number of countable companies if venture to take care of this market. </p>
<p>In this article I detached only one of the possible strategies of segmentation for attendance to the market of countable services. It fits to stand out that a countable company hardly will be successful acting in two different segments, since the necessities between the companies are completely distinct in compliance with the transport of it. How much bigger the transport, greater the attendance capacity and necessary structure, as well as greater the invoicing concentrated for customer. Bigger companies demand a more qualified degree of differentiated personalization, professionals and chemical preparations to take care of to the complex countable, fiscal procedures and tributaries. For companies who take care of the microcompanies, to offer one high degree of personalization he can increase the allegiance, but hardly the customers will be made use to arcar with the incidental costs related with this strategy. </p>
<p>The choice of a white market for a countable company is not one simple decision, but has a degree of basic importance for the success of it. In this way, to evaluate adequately the chances and challenges of each market, being established made right strategies of countable marketing is one of the main challenges in the management for countable companies of the present time. * Anderson Hernandes is countable entrepreneur, writer, palestrante of diverse countable entities of classroom, including CFC and CRC with excellent index of approval and specialist countable market. If you are not convinced, visit <a href='http://www.investmentoptions.asia/smith-electric-vehicles-close-to-hong-kong-deal'>Corey Singman</a>. Author of five books amongst them Countable Marketing? Strategies of Marketing for Countable Companies and Twitter: to @anderson_her</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/countable-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Companies</title>
		<link>http://www.koreanstockmarketnewsletter.com/the-companies/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/the-companies/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:48:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/the-companies/</guid>
		<description><![CDATA[With the reduction and the correct destination of residues, the reduction of expenses with energy and other insumos, use of clean technologies, the use of products of lesser toxicidade applied correctly, can be reduced the contaminated residues and be eliminated &#8230; <a href="http://www.koreanstockmarketnewsletter.com/the-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.koreanstockmarketnewsletter.com/wp-content/uploads/2012/04/sga.jpg" align="left" style="margin-right:5px" />With the reduction and the correct destination of residues, the reduction of expenses with energy and other insumos, use of clean technologies, the use of products of lesser toxicidade applied correctly, can be reduced the contaminated residues and be eliminated eventual fines foreseen for the ambient legislation. These are measurable and visible profits, indispensable results for the enterprise survival. Beyond the certification attainment the associated chance exists to gain advantages and financial return competitive, a time that the company is assuming its ethical responsibility with the society. The adhesion to standard ISO 14001 can be seen as one certified of ambiently positive attitude, due to great production of toxic products, a SGA can be a safe conduct to the exportations, therefore the practical protectionists of the rich countries reduce the perspectives of development of the too much countries, condemning them it a situation of economic dependence with aggravation of the ambient problems (FIELDS, 1992). The relation between ambient preservation and industrial production always was difficult. Being thus, one of the great challenges of the present time is the perspective to implement programs of ambient management in its totality. Click  <a href='http://www.finra.org/web/groups/industry/@ip/@enf/@da/documents/disciplinaryactions/p017898.pdf'>Corey Singman</a> for additional related pages. Of this form, the ambient 0 variable comes if becoming an important competitive differential about which the companies must be worried. </p>
<p>To install in the company new processes and to launch in the market a new product generate each time more the necessity of an evaluation and update of the ambient impacts associates. These factors are analyzed by means of the SGA. In the imminence of these factors, ISO 14001 is presented as a norm of voluntary adhesion that contains requirements for implementation of the SGA in a company. NBR ISO 14001 can be applied to any type or transport of organization. A company who has for purpose the implementation of a SGA based on norm ISO 14001 must pass for a process of mannering and organizacional change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/the-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Company</title>
		<link>http://www.koreanstockmarketnewsletter.com/the-company/</link>
		<comments>http://www.koreanstockmarketnewsletter.com/the-company/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:19:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[personal development]]></category>

		<guid isPermaLink="false">http://www.koreanstockmarketnewsletter.com/the-company/</guid>
		<description><![CDATA[It is the art to help the customers to become still better; c) Marketing is the enterprise function that identifies necessities and unsatisfied desires, define and measure its magnitude and its potential of yield, specifies that market-target most will be &#8230; <a href="http://www.koreanstockmarketnewsletter.com/the-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is the art to help the customers to become still better; c) Marketing is the enterprise function that identifies necessities and unsatisfied desires, define and measure its magnitude and its potential of yield, specifies that market-target most will be taken care of by the company, decides on products, adjusted services and programs to serve to these selected markets and convokes to all in the organization to think about the customer and to take care of to the customer. For the administration, &#039; &#039; marketing is the set of techniques and activities related with the flow of goods and services of the producer for the consumer. It corresponds to the implantation of the commercial strategy, that very encloses a widened fan of activities, since the study of market, promotion, advertising, sales and assistance after-venda.&#039; &#039;. (Wikipdia, the free encyclopedia). Endomarketing comes of the Greek endo that siginifica position or action in the interior, that is, &#039; &#039; movement for dentro&#039; &#039;. It is, therefore, a set of institucional marketing directed for the internal public (employee, shareholding or supplying). It is a form of the organizations to perfect its rendering of services next to its customers, involving all the company in a form way to reach the excellency. So that everything this happens is necessary a management process where each act unchains one more value in the processes and attitudes of all the involved ones. </p>
<p>2.2. Endomarketing x Information: the internal communication We can say that internal communication is that one directed the internal public of the organization, over all its employees. It is one of the most important components of the integrated communication. In accordance with Kunsch (2002, p.159), this importance &#039; &#039; it inhabits, over all in the possibilities that it offers of stimulaton to the dialogue and the exchange of information between the executive management and the operational base, in the search for qualidade.&#039; &#039;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koreanstockmarketnewsletter.com/the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

